Friday, June 05, 2009

Malaysia April 2009 Auto Sales trend

Myvi mmg kereta pilihan rakyat Malaysia. If not, xkan for consistantly for every month Myvi register 5.5K ~ 6K. Saga naik ke tangga ke-2 blk selepas Viva jatuh ke tempat ke-3. Exora register its debut with the sales of 480u.

Sales in April'09 also register a lower total sales compare with Mar'09. Utk further details, tgk ler data kat bwh nie...

No. Model - Units sales (YTD sales).

Top 10 model sales

  1. Myvi - 6,072u ( 27,010u).
  2. Saga - 5,246u (20,986u).
  3. Viva - 4,876u (20,456u).
  4. Persona - 2,976u (12,558u).
  5. Vios - 2,532u (8,583u).
  6. City - 1,635u. (7,453u).
  7. Avanza - 1,184u (4,482u).
  8. Hilux - 1,105u (4,251u).
  9. Livina - 1,100u (3,938u).
  10. Kancil - 1,074u (2,310u).

Top 5 MPV

  1. Avanza - 1,184u (4,482u).
  2. Livina - 1,100u (3,938u).
  3. Citra - 771u (1,614u).
  4. Exora - 480u (480u),
  5. Innova - 407u (1,417u).

Top 10 Brands

  1. Perodua - 12,271u (50,661u).
  2. Proton - 9,804u (39,193u).
  3. Toyota - 6,742u (23,189u).
  4. Honda - 3,425u (14,063u).
  5. Nissan - 2,127u (7,967u).
  6. Naza - 1,535u (4,367u).
  7. Mitsubishi - 533u (1,995u).
  8. Inokom - 449u (1,603u).
  9. Kia - 422u (1,329u).
  10. Isuzu - 400u (1,385u).

Total - 39,559u (153,525u).

No comments: